Discussion:
[Gpsd-commit-watch] Project gpsd at BerliOS branch, master, updated. release-2.95-358-gaac58d4 (fwd)
Gary E. Miller
2010-12-27 18:15:48 UTC
Permalink
Yo Eric!

I am not seeing the win here...
More subframe unpacking into structs.
Is this going somewhere?

RGDS
GARY
- ---------------------------------------------------------------------------
Gary E. Miller Rellim 109 NW Wilmington Ave., Suite E, Bend, OR 97701
***@rellim.com Tel:+1(541)382-8588
Timo Juhani Lindfors
2010-12-27 18:24:58 UTC
Permalink
Post by Gary E. Miller
Yo Eric!
I am not seeing the win here...
More subframe unpacking into structs.
Is this going somewhere?
I'm somewhat wondering the same :-) I have used subframe data so far
only with rtklib. In offline mode I convert UBX to RINEX using a
rtklib-convbin and feed RINEX to rtklib. In real-time mode I feed the
raw UBX data to rtklib by saying

inpstr1-type =tcpcli # (0:off,1:serial,2:file,3:tcpsvr,4:tcpcli,7:ntripcli,8:ftp,9:http)
inpstr1-path =85.76.141.3:4001
inpstr1-format =ubx # (0:rtcm2,1:rtcm3,2:oem4,3:oem3,4:ubx,5:ss2,6:hemis,7:skytraq,8:sp3)

and having ser2net share the serial port in tcp por 4001.

1) If I want to use this with gpsd do I need to teach rtklib to parse
this JSON format or write some converter?

2) Also, I'm using GPRS which seems to be able to upload about 1000
bytes per second reliably. Is the JSON going to fit to that?
Gary E. Miller
2010-12-27 18:47:12 UTC
Permalink
Yo Timo!
Post by Timo Juhani Lindfors
1) If I want to use this with gpsd do I need to teach rtklib to parse
this JSON format or write some converter?
You are just the sort of person we are looking for. We have wanted to
export ephemeris data from gpsd for a while, but are not quite sure what
the proper formats are.

The direction we are headed in is outputing the ephemeris data as JSON
only. The data is sent only when the connnected client asks for it,
since as you say it is a lot of data. I envision a number of clients
(or one all purpose client) that can read the JSON and then output
popular formats like RINEX.

RINEX has been mentioned a lot, if we do that first can you help us
validate our RINEX encoder?
Post by Timo Juhani Lindfors
2) Also, I'm using GPRS which seems to be able to upload about 1000
bytes per second reliably. Is the JSON going to fit to that?
The GPS needs to be running at 38,400 bps to reliably send gpsd the
50bps data, so I really doubt we can compress that down to 1,000 bps.
You might be able to write a server side program that only uploads the
data you need but making it fit would be hard.

RGDS
GARY
- ---------------------------------------------------------------------------
Gary E. Miller Rellim 109 NW Wilmington Ave., Suite E, Bend, OR 97701
***@rellim.com Tel:+1(541)382-8588
Timo Juhani Lindfors
2010-12-27 19:37:01 UTC
Permalink
Post by Gary E. Miller
RINEX has been mentioned a lot, if we do that first can you help us
validate our RINEX encoder?
I have no experience on the inner workings of RINEX unfortunately. Is
it even suitable for streaming data?
Post by Gary E. Miller
The GPS needs to be running at 38,400 bps to reliably send gpsd the
50bps data, so I really doubt we can compress that down to 1,000 bps.
You might be able to write a server side program that only uploads the
data you need but making it fit would be hard.
Hmm? The UBX RXM-SFRB message is 42 bytes. The commands

$ wget http://iki.fi/lindi/gps/experiment/13/rover.ubx
$ git clone http://iki.fi/lindi/git/ubx.git/
$ ubx/ubx-parse1.py < rover.ubx | head -n 2000 | cut --bytes=1-16 | uniq -c

show that these messages are not very common at all

96 callback RXM-RAW
6 callback RXM-SFR
1 callback RXM-RAW
5 callback RXM-SFR
118 callback RXM-RAW
10 callback RXM-SFR
121 callback RXM-RAW
9 callback RXM-SFR
120 callback RXM-RAW
8 callback RXM-SFR
120 callback RXM-RAW
8 callback RXM-SFR
119 callback RXM-RAW
9 callback RXM-SFR
122 callback RXM-RAW
12 callback RXM-SFR
120 callback RXM-RAW
12 callback RXM-SFR
119 callback RXM-RAW
10 callback RXM-SFR
1 callback RXM-RAW
2 callback RXM-SFR
118 callback RXM-RAW
12 callback RXM-SFR
122 callback RXM-RAW
12 callback RXM-SFR
119 callback RXM-RAW
10 callback RXM-SFR
1 callback RXM-RAW
2 callback RXM-SFR
120 callback RXM-RAW
12 callback RXM-SFR
119 callback RXM-RAW
2 callback RXM-SFR
1 callback RXM-RAW
9 callback RXM-SFR
120 callback RXM-RAW
12 callback RXM-SFR
61 callback RXM-RAW

and most of the bandwidth was used by RXM-RAW messages.
Gary E. Miller
2010-12-27 20:42:51 UTC
Permalink
Yo Timo!
Post by Timo Juhani Lindfors
Post by Gary E. Miller
The GPS needs to be running at 38,400 bps to reliably send gpsd the
50bps data, so I really doubt we can compress that down to 1,000 bps.
You might be able to write a server side program that only uploads the
data you need but making it fit would be hard.
Hmm? The UBX RXM-SFRB message is 42 bytes. The commands
People running their GPS at 9,600 and below can not keep up with the
curent time, much less handle the added burden of the 50bps data.

Plus what gpsd is doing is unpacking the bits which makes the gpsd output
much larger.

There is a subframe send every 6 seconds and the raw subframe is
300 bits long, which oddly enough is 50bps. Add to that a wrapper
containing some required meta data like the ID of the sending GPS and
it gets bigger. If your GPS is tracking 10 satellites then the raw data
rate is 500bps. Encode that in an ascii protocol like JSON or RINEX and
would expect that datarate to be closer to 5,000. Not even close to your
1,000bps.
Post by Timo Juhani Lindfors
$ wget http://iki.fi/lindi/gps/experiment/13/rover.ubx
$ git clone http://iki.fi/lindi/git/ubx.git/
$ ubx/ubx-parse1.py < rover.ubx | head -n 2000 | cut --bytes=1-16 | uniq -c
show that these messages are not very common at all
96 callback RXM-RAW
6 callback RXM-SFR
Without a time stamp, this log is useless for determining data rates (
bits per second)


RGDS
GARY
- ---------------------------------------------------------------------------
Gary E. Miller Rellim 109 NW Wilmington Ave., Suite E, Bend, OR 97701
***@rellim.com Tel:+1(541)382-8588
Timo Juhani Lindfors
2010-12-27 21:05:26 UTC
Permalink
Post by Gary E. Miller
Plus what gpsd is doing is unpacking the bits which makes the gpsd output
much larger.
Indeed, that's why I'm wondering if it is any good for such realtime use.
Post by Gary E. Miller
There is a subframe send every 6 seconds and the raw subframe is
300 bits long, which oddly enough is 50bps. Add to that a wrapper
containing some required meta data like the ID of the sending GPS and
it gets bigger. If your GPS is tracking 10 satellites then the raw data
rate is 500bps. Encode that in an ascii protocol like JSON or RINEX and
would expect that datarate to be closer to 5,000. Not even close to your
1,000bps.
Note that I said bytes, not bits: it's 1000 B/s. I think I should be
looking at

42 (bytes) * 12 (satellites) / 6 (seconds)

which is only 84 B/s.
Post by Gary E. Miller
Post by Timo Juhani Lindfors
$ wget http://iki.fi/lindi/gps/experiment/13/rover.ubx
$ git clone http://iki.fi/lindi/git/ubx.git/
$ ubx/ubx-parse1.py < rover.ubx | head -n 2000 | cut --bytes=1-16 | uniq -c
show that these messages are not very common at all
96 callback RXM-RAW
6 callback RXM-SFR
Without a time stamp, this log is useless for determining data rates (
bits per second)
Remove the "cut" and you'll get timestamps. Here's the output
truncated to 80 character lines (ITOW is milliseconds):

RXM-RAW ([{'Week': 1611, 'ITOW': 499519345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519793, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519845, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519893, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519945, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499519993, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520045, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520093, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520145, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520193, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520245, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520293, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520793, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520845, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520893, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520945, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499520993, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521045, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521093, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521145, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521193, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521245, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521293, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521793, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521845, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521893, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521945, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499521993, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522045, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522093, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522145, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522193, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522245, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522293, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522793, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522845, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522893, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522945, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499522993, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523045, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523093, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523145, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523193, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523245, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523293, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523793, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523845, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523893, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523945, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499523993, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524045, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524093, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-SFRB ([{'SVID': 17, 'CHN': 0, 'DWRD2': 7974349, 'DWRD3': 5150650, 'D
RXM-SFRB ([{'SVID': 25, 'CHN': 1, 'DWRD2': 7974349, 'DWRD3': 5150650, 'D
RXM-SFRB ([{'SVID': 13, 'CHN': 2, 'DWRD2': 7974349, 'DWRD3': 5150650, 'D
RXM-SFRB ([{'SVID': 4, 'CHN': 3, 'DWRD2': 7974349, 'DWRD3': 5150650, 'DW
RXM-SFRB ([{'SVID': 2, 'CHN': 4, 'DWRD2': 7974349, 'DWRD3': 5150650, 'DW
RXM-SFRB ([{'SVID': 20, 'CHN': 6, 'DWRD2': 7974349, 'DWRD3': 5150650, 'D
RXM-RAW ([{'Week': 1611, 'ITOW': 499524145, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-SFRB ([{'SVID': 32, 'CHN': 8, 'DWRD2': 7974349, 'DWRD3': 5150650, 'D
RXM-SFRB ([{'SVID': 30, 'CHN': 10, 'DWRD2': 7974349, 'DWRD3': 5150650, '
RXM-SFRB ([{'SVID': 11, 'CHN': 11, 'DWRD2': 7974349, 'DWRD3': 5150650, '
RXM-SFRB ([{'SVID': 31, 'CHN': 12, 'DWRD2': 7974349, 'DWRD3': 5150650, '
RXM-SFRB ([{'SVID': 23, 'CHN': 13, 'DWRD2': 7974349, 'DWRD3': 5150650, '
RXM-RAW ([{'Week': 1611, 'ITOW': 499524193, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524245, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524293, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524793, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524845, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524893, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524945, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499524993, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525045, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525093, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525145, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525193, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525245, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525293, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525793, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525845, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525893, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525945, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499525993, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526045, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526093, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526145, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526193, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526245, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526293, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526793, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526845, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526893, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526945, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499526993, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527045, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527093, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527145, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527193, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527245, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527293, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527345, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527393, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527445, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527493, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527545, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527593, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527645, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527693, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527745, 'NSV': 11}, {'MesQI': 7, 'DO
RXM-RAW ([{'Week': 1611, 'ITOW': 499527793, 'NSV': 11}, {'MesQI': 7, 'DO
